* Prices are valid between 01.01.2025 and 31.12.2025. 20% VAT is not included.
| Analysis Code | Analysis Name | Explanation | Price (TL) |
|---|---|---|---|
| 12-01-01 | Anion Analysis (with Ion Chromatography) | F-,Cl-, Br-,NO2-, NO3-, SO42- and PO43- one of these anions | 500 |
| 12-01-02 | For Each Additional Anion | 125 | |
| 12-01-03 | Anion Analysis (with Ion Chromatography) 7 Anions | F-,Cl-, Br-,NO2-, NO3-, SO42- and PO43- all of these anions | 1250 |
| 12-01-04 | Bromate Analysis (with Ion Chromatography) | BrO3- ion | 500 |
| 12-01-05 | Cation Analyses (with Ion Chromatography) | Li+, Na+, NH4+, K+, Mg2+ and Ca2+ one of these cations | 500 |
| 12-01-06 | For Each Additional Anion | 125 | |
| 12-01-07 | Cation Analysis (with Ion Chromatography) 6 Cations | Li+, Na+, NH4+, K+, Mg2+ and Ca2+ all of these cations | 1125 |
| 12-01-08 | IC Calibration | Calibration for IC Analysis | 450 |
| 12-02-01 | Total Organic Carbon (TOC) | For liquid samples | 450 |
| 12-02-02 | Non-Purgeable Organic Carbon (NPOC) | For liquid samples | 450 |
| 12-02-03 | Total Organic Carbon (TOC) | For solid samples | 550 |
| 12-02-04 | Total Nitrogen (TN) | For liquid samples | 450 |
| 12-02-05 | TOC Calibration | Calibration for TOC Analysis | 300 |
| 12-02-06 | TN Calibration | Calibration for TN Analysis | 300 |
| 12-03-01 | Elemental Analysis with ICP-MS | For 1-10 elements | 900 |
| 12-03-02 | Elemental Analysis with ICP-MS | For 11-30 elements | 1300 |
| 12-03-03 | ICP-MS Calibration | Calibration for ICP-MS Analysis | 250 |
| 12-04-01 | Elemental Analysis with ICP-OES | For 1-10 elements | 750 |
| 12-04-02 | Elemental Analysis with ICP-OES | For 11-30 elements | 1200 |
| 12-04-03 | Hg Analysis with ICP-OES | By hydride generation method | 500 |
| 12-04-04 | Se Analysis with ICP-OES | By hydride generation method | 500 |
| 12-04-05 | Bi Analysis with ICP-OES | By hydride generation method | 500 |
| 12-04-06 | Sb Analysis with ICP-OES | By hydride generation method | 500 |
| 12-04-07 | ICP-OES Calibration | Calibration for ICP-OES Analysis | 250 |
| 12-05-01 | Pellet Preperation | Pellet preperation with KBr for FTIR analysis | 200 |
| 12-05-02 | Spectrum Scan with FTIR | (KBr Pellet, DRIFT, ATR) One of these methods is used according to the sample type. | 400 |
| 12-06-01 | GC-MS Library Search | per sample | 220 |
| 12-06-02 | Qualitative Analysis with GC-MS | 850 | |
| 12-06-03 | Quantitative Analysis with GC-MS1,2 | For 1-10 components | 950 |
| 12-06-04 | Quantitative Analysis with GC-MS1,2 | For 11-30 components | 1100 |
| 12-06-05 | SPME / Headspace / Pyrolysis Calibration | 850 | |
| 12-06-08 | Qualitative Analysis with SPME GC-MS | 1250 | |
| 12-06-09 | Quantitative Analysis with SPME GC-MS1,2 | For 1-10 components | 1350 |
| 12-06-10 | Quantitative Analysis with SPME GC-MS1,2 | For 11-20 components | 1500 |
| 12-06-11 | GC-MS Calibration1 | Calibration for GC-MS Analysis | 650 |
| 12-06-12 | Method Development with GC-MS - 1 | Please contact with the lecturer for details. | 2500 |
| 12-06-13 | Method Development with GC-MS - 2 | Please contact with the lecturer for details. | 5000 |
| 12-06-14 | Method Development for GC-MS Pyrolysis/Headspace/SPME Analyses-1 | Please contact with the lecturer for details. | 4000 |
| 12-06-15 | Method Development for GC-MS Pyrolysis/Headspace/SPME Analyses-2 | Please contact with the lecturer for details. | 8000 |
| 12-06-16 | Qualitative Analysis with Headspace GC-MS | 1250 | |
| 12-06-17 | Quantitative Analysis with Headspace GC-MS 2,3 | 1-10 Components | 1350 |
| 12-06-18 | Quantitative Analysis with Headspace GC-MS 2,3 | 11-30 Components | 1500 |
| 12-06-19 | Qualitative Analysis with Pyrolysis GC-MS | 1600 | |
| 12-06-20 | Quantitative Analysis with Pyrolysis GC-MS 2,3 | 1-10 Components | 1800 |
| 12-06-21 | Quantitative Analysis with Pyrolysis GC-MS 2,3 | 11-30 Components | 2000 |
| 12-07-01 | Qualitative Analysis with GC-FID | 750 | |
| 12-07-02 | Quantitative Analysis with GC-FID1,2 | For 1-10 components | 800 |
| 12-07-03 | Quantitative Analysis with GC-FID1,2 | For 11-30 components | 1000 |
| 12-07-04 | Quantitative Analysis with SPME GC-FID1,2 | For 1-10 components | 1050 |
| 12-07-05 | Quantitative Analysis with SPME GC-FID1,2 | For 11-20 components | 1150 |
| 12-07-06 | GC-FID Calibration1 | Calibration for GC-FID Analysis | 650 |
| 12-07-07 | Method Development with GC-FID | Please contact with the lecturer for details. | 4000 |
| 12-08-01 | Qualitative Analysis with GC-TCD | 750 | |
| 12-09-01 | Qualitative Analysis with HPLC | 650 | |
| 12-09-02 | Quantitative Analysis with HPLC1,2 | For 1-10 components | 750 |
| 12-09-03 | Quantitative Analysis with HPLC1,2 | For 11-20 components | 800 |
| 12-09-04 | HPLC Calibration1 | Calibration for HPLC Analysis | 500 |
| 12-09-05 | Method Development with HPLC | Please contact with the lecturer for details. | 6000 |
| 12-10-01 | Total Alkalinity Analysis | Method: SM 2320 B | 375 |
| 12-10-02 | Dissolved Chloride Determination | Method: SM 4500 Cl- D | 300 |
| 12-10-03 | Iron (III) Chloride Analysis | 300 | |
| 12-11-01 | Microwave Digestion | 650 | |
| 12-30-01 | pH Measurement | Method: SM 4500-H+ B | 250 |
| 12-31-01 | Conductivity Measurement | Method: SM2510 B | 250 |
| 12-32-01 | Temperature Measurement | Method: SM 2550 B | 250 |
| 12-33-01 | Total Dissolved Solids (TDS) | Method: SM 2540 C | 300 |
| 12-34-01 | Total Hardness Analysis | Method: SM 2340 C | 400 |
| 12-35-01 | Total Suspended Solid Analysis | Method: SM 2540 D | 400 |
| 12-35-03 | Density Measurement | For liquids | 150 |
| 12-60-01 | Sample Preperation | For each of the sample preparation steps such as filtering, dissolving and grinding | 400 |
| 12-80-01 | Geothermal Water Analyses Package | Conductivity, pH, hardness, F-,Cl-, Br-,NO2-, NO3-, SO42- and PO43- , Li+, Na+, NH4+, K+, Mg2+,Ca2+,B, As, Sr, Fe, Ba, TDS, Total Alkalinity | 5800 |
| 12-80-02 | Tracer Analyses in Geothermal Waters | Naphthalene Sulfonates | Please contact with the lecturer for details. |
| 12-80-03 | Tracer Analyses in Geothermal Waters | Method Development and Calibration | Please contact with the lecturer for details. |
| 12-81-01 | Iron (III) Chloride Analysis Used in Drinking Water Treatment | Method: TS EN 888 | 5000 |
| 12-81-02 | Sodium Hydroxide Analysis Which is Used in Drinking Water Treatment | Method: TS EN 869 | 5000 |
| 12-20-01 | Faculty Member Report | 5000 |
* Contact the center
