* Prices are valid between 01.01.2024 and 31.12.2024. 20% VAT is not included.
Analysis Code | Analysis Name | Explanation | Price |
---|---|---|---|
12-01-01 | Anion Analysis (with Ion Chromatography) | F- ,Cl- , Br- ,NO2 - , NO 3 - , SO 4 2- and PO 4 3- one of these anions | 400 TL |
12-01-02 | For Each Additional Anion | 100 TL | |
12-01-03 | Anion Analysis (with Ion Chromatography) 7 Anions | F- ,Cl- , Br- ,NO2 - , NO 3 - , SO 4 2- and PO 4 3- all of these anions | 1000 TL |
12-01-04 | Bromate Analysis (with Ion Chromatography) | BrO 3 - ion | 400 TL |
12-01-05 | Cation Analyses (with Ion Chromatography) | Li + , Na + , NH 4 + , K + , Mg 2+ and Ca 2+ one of these cations | 400 TL |
12-01-06 | For Each Additional Anion | 100 TL | |
12-01-07 | Cation Analysis (with Ion Chromatography) 6 Cations | Li + , Na + , NH 4 + , K + , Mg 2+ and Ca 2+ all of these cations | 900 TL |
12-01-08 | IC Calibration | Calibration for IC Analysis | 350 TL |
12-02-01 | Total Organic Carbon (TOC) | For liquid samples | 300 TL |
12-02-02 | Non-Purgeable Organic Carbon (NPOC) | For liquid samples | 300 TL |
12-02-03 | Total Organic Carbon (TOC) | For solid samples | 350 TL |
12-02-04 | Total Nitrogen (TN) | For liquid samples | 300 TL |
12-02-05 | TOC Calibration | Calibration for TOC Analysis | 200 TL |
12-02-06 | TN Calibration | Calibration for TN Analysis | 200 TL |
12-03-01 | Elemental Analysis with ICP-MS | For 1-10 elements | 750 TL |
12-03-02 | Elemental Analysis with ICP-MS | For 11-30 elements | 1200 TL |
12-03-03 | ICP-MS Calibration | Calibration for ICP-MS Analysis | 250 TL |
12-04-01 | Elemental Analysis with ICP-OES | For 1-10 elements | 550 TL |
12-04-02 | Elemental Analysis with ICP-OES | For 11-30 elements | 950 TL |
12-04-03 | Hg Analysis with ICP-OES | By hydride generation method | 300 TL |
12-04-04 | Se Analysis with ICP-OES | By hydride generation method | 300 TL |
12-04-05 | Bi Analysis with ICP-OES | By hydride generation method | 300 TL |
12-04-06 | Sb Analysis with ICP-OES | By hydride generation method | 300 TL |
12-04-07 | ICP-OES Calibration | Calibration for ICP-OES Analysis | 250 TL |
12-05-01 | Pellet Preperation | Pellet preperation with KBr for FTIR analysis | 100 TL |
12-05-02 | Spectrum Acquisiton with FTIR | (KBr Pellet, DRIFT, ATR) One of these methods is used according to the sample type. | 250 TL |
12-06-01 | GC-MS Library Search | 175 TL/hour | |
12-06-02 | Qualitative Analysis with GC-MS | 600 TL | |
12-06-03 | Quantitative Analysis with GC-MS 1,2 | For 1-10 components | 650 TL |
12-06-04 | Quantitative Analysis with GC-MS 1,2 | For 11-30 components | 750 TL |
12-06-05 | SPME - GC-MS Calibration1 | 750 TL | |
12-06-08 | Qualitative Analysis with SPME GC-MS | 850 TL | |
12-06-09 | Quantitative Analysis with SPME GC-MS 1,2 | For 1-10 components | 1000 TL |
12-06-10 | Quantitative Analysis with SPME GC-MS 1,2 | For 11-20 components | 1150 TL |
12-06-11 | GC-MS Calibration 1 | Calibration for GC-MS Analysis | 550 TL |
12-06-12 | Method Development with GC-MS | 4000 TL | |
12-07-01 | Qualitative Analysis with GC-FID | 450 TL | |
12-07-02 | Quantitative Analysis with GC-FID 1,2 | For 1-10 components | 550 TL |
12-07-03 | Quantitative Analysis with GC-FID 1,2 | For 11-30 components | 600 TL |
12-07-04 | Quantitative Analysis with SPME GC-FID 1,2 | For 1-10 components | 750 TL |
12-07-05 | Quantitative Analysis with SPME GC-FID 1,2 | For 11-20 components | 900 TL |
12-07-06 | GC-FID Calibration 1 | Calibration for GC-FID Analysis | 550 TL |
12-07-07 | Method Development with GC-FID | 2500 TL | |
12-08-01 | Qualitative Analysis with GC-TCD | 450 TL | |
12-09-01 | Qualitative Analysis with HPLC | 400 TL | |
12-09-02 | Quantitative Analysis with HPLC 1,2 | For 1-10 components | 450 TL |
12-09-03 | Quantitative Analysis with HPLC 1,2 | For 11-20 components | 500 TL |
12-09-04 | HPLC Calibration 1 | Calibration for HPLC Analysis | 350 TL |
12-09-05 | Method Development with HPLC | 4000 TL | |
12-10-01 | Total Alkalinity Analysis | Method: SM 2320 B | 270 TL |
12-10-02 | Dissolved Chloride Determination | Method: SM 4500 Cl - D | 200 TL |
12-10-03 | Iron (III) Chloride Analysis | 200 TL | |
12-11-01 | Microwave Digestion | 400 TL | |
12-30-01 | pH | Method: SM 4500-H + B | 100 TL |
12-31-01 | Conductivity | Method: SM2510 B | 100 TL |
12-32-01 | Temperature Measurement | Method: SM 2550 B | 100 TL |
12-33-01 | Total Dissolved Solids (TDS) | Method: SM 2540 C | 150 TL |
12-34-01 | Total Hardness | Method: SM 2340 C | 200 TL |
12-35-01 | Total Suspended Solid Analysis | Method: SM 2540 D | 200 TL |
12-35-03 | Density Measurement | For liquids | 100 TL |
12-60-01 | Sample Preperation | For each of the sample preparation steps such as filtering, dissolving, acidification | 250 TL |
12-61-01 | Extraction | The price can be changed according to extraction method applied. Please contact our laboratory for details. | 400 TL |
12-80-01 | Geothermal Water Analyses Package | Conductivity, pH, hardness, F - ,Cl - , Br - ,NO 2 - , NO 3 - , SO 4 2- and PO 4 3- , Li + , Na + , NH 4 + , K + , Mg 2+ ,Ca 2+ ,B, As, Sr, SiO2, Fe, Ba, TDS, Total Alkalinity | 4473 TL |
12-80-02 | Tracer Analyses in Geothermal Waters | Naphthalene Sulfonates | Pricing will be made according to the analysis details. |
12-80-03 | Tracer Analyses in Geothermal Waters | Method Development and Calibration | Pricing will be made according to the analysis details. |
12-81-01 | Iron (III) Chloride Analysis Used in Drinking Water Treatment | Method: TS EN 888 | 2800 TL |
12-81-02 | Analyses of Sodium Hydroxide Which is Used in Drinking Water Treatment | Method: TS EN 869 | 2800 TL |
12-20-01 | Faculty Member Report | 3000 TL |
* Contact the center