* Prices are valid between 01.01.2026 and 31.12.2026. 20% VAT is not included.
| Analysis Code | Analysis Name | Explanation | 2026 Price (TL) |
|---|---|---|---|
| 12-01-01 | Anion Analysis (with Ion Chromatography) | F-,Cl-, Br-,NO2-, NO3-, SO42- and PO43- one of these anions | 700 |
| 12-01-02 | For Each Additional Anion | 170 | |
| 12-01-03 | Anion Analysis (with Ion Chromatography) 7 Anions | F-,Cl-, Br-,NO2-, NO3-, SO42- and PO43- all of these anions | 1720 |
| 12-01-04 | Bromate Analysis (with Ion Chromatography) | BrO3- ion | 700 |
| 12-01-05 | Cation Analyses (with Ion Chromatography) | Li+, Na+, NH4+, K+, Mg2+ and Ca2+ one of these cations | 700 |
| 12-01-06 | For Each Additional Anion | 170 | |
| 12-01-07 | Cation Analysis (with Ion Chromatography) 6 Cations | Li+, Na+, NH4+, K+, Mg2+ and Ca2+ all of these cations | 1550 |
| 12-01-08 | IC Calibration | Calibration for IC Analysis | 450 |
| 12-02-01 | Total Organic Carbon (TOC) | For liquid samples | 600 |
| 12-02-02 | Non-Purgeable Organic Carbon (NPOC) | For liquid samples | 600 |
| 12-02-03 | Total Organic Carbon (TOC) | For solid samples | 750 |
| 12-02-04 | Total Nitrogen (TN) | For liquid samples | 600 |
| 12-02-05 | TOC Calibration | Calibration for TOC Analysis | 300 |
| 12-02-06 | TN Calibration | Calibration for TN Analysis | 300 |
| 12-03-01 | Elemental Analysis with ICP-MS | For 1-10 elements | 1600 |
| 12-03-02 | Elemental Analysis with ICP-MS | For 11-30 elements | 1800 |
| 12-03-03 | ICP-MS Calibration | Calibration for ICP-MS Analysis | 250 |
| 12-04-01 | Elemental Analysis with ICP-OES | For 1-10 elements | 1250 |
| 12-04-02 | Elemental Analysis with ICP-OES | For 11-30 elements | 1750 |
| 12-04-03 | Hg Analysis with ICP-OES | By hydride generation method | 1250 |
| 12-04-04 | Se Analysis with ICP-OES | By hydride generation method | 1250 |
| 12-04-05 | Bi Analysis with ICP-OES | By hydride generation method | 1250 |
| 12-04-06 | Sb Analysis with ICP-OES | By hydride generation method | 1250 |
| 12-04-07 | ICP-OES Calibration | Calibration for ICP-OES Analysis | 250 |
| 12-05-01 | Pellet Preperation | Pellet preperation with KBr for FTIR analysis | 300 |
| 12-05-02 | Spectrum Scan with FTIR | (KBr Pellet, DRIFT, ATR) One of these methods is used according to the sample type. | 500 |
| 12-06-01 | GC-MS Library Search | per sample | 350 |
| 12-06-02 | Qualitative Analysis with GC-MS | 1200 | |
| 12-06-03 | Quantitative Analysis with GC-MS 1,2 | For 1-10 components | 1400 |
| 12-06-04 | Quantitative Analysis with GC-MS 1,2 | For 11-30 components | 1650 |
| 12-06-05 | SPME / Headspace / Calibration | 1000 | |
| 12-06-08 | Qualitative Analysis with SPME GC-MS | 1600 | |
| 12-06-09 | Quantitative Analysis with SPME GC-MS 1,2 | For 1-10 components | 1800 |
| 12-06-10 | Quantitative Analysis with SPME GC-MS 1,2 | For 11-20 components | 2000 |
| 12-06-11 | GC-MS Calibration 2 | Calibration for GC-MS Analysis | 750 |
| 12-06-12 | Method Development with GC-MS - 1 | Please contact with the lecturer for details. | 4000 |
| 12-06-13 | Method Development with GC-MS - 2 | Please contact with the lecturer for details. | 8000 |
| 12-06-14 | Method Development for GC-MS Headspace/SPME Analyses-1 | Please contact with the lecturer for details. | 5000 |
| 12-06-15 | Method Development for GC-MS Headspace/SPME Analyses-2 | Please contact with the lecturer for details. | 10000 |
| 12-06-16 | Qualitative Analysis with Headspace GC-MS | 1600 | |
| 12-06-17 | Quantitative Analysis with Headspace GC-MS 1,2 | 1-10 Components | 1800 |
| 12-06-18 | Quantitative Analysis with Headspace GC-MS 1,2 | 11-30 Components | 2000 |
| 12-06-19 | Qualitative Analysis with Pyrolysis GC-MS | 2200 | |
| 12-06-20 | Quantitative Analysis with Pyrolysis GC-MS 1, 2 | 1-10 Components | 2500 |
| 12-06-21 | Quantitative Analysis with Pyrolysis GC-MS 1, 2 | 11-30 Components | 2800 |
| 12-06-22 | Quantitative analysis with GC-MS 1 | 16 components: EPA-PAH | 4000 TL |
| 12-06-23 | Quantitative analysis with GC-MS | 7 components: PCB indicator | 4000 TL |
| 12-07-01 | Qualitative Analysis with GC-FID | 1000 | |
| 12-07-02 | Quantitative Analysis with GC-FID 1,2,3 | For 1-10 components | 1100 |
| 12-07-03 | Quantitative Analysis with GC-FID 1,2,3 | For 11-30 components | 1400 |
| 12-07-04 | Quantitative Analysis with SPME GC-FID 1,2,3 | For 1-10 components | 1400 |
| 12-07-05 | Quantitative Analysis with SPME GC-FID 1,2,3 | For 11-20 components | 1600 |
| 12-07-06 | GC-FID Calibration 2 | Calibration for GC-FID Analysis | 750 |
| 12-07-07 | Method Development with GC-FID | Please contact with the lecturer for details. | 5000 |
| 12-08-01 | Qualitative Analysis with GC-TCD | 1000 | |
| 12-09-01 | Qualitative Analysis with HPLC | 900 | |
| 12-09-02 | Quantitative Analysis with HPLC 1,2 | For 1-10 components | 1000 |
| 12-09-03 | Quantitative Analysis with HPLC 1,2 | For 11-20 components | 1100 |
| 12-09-04 | HPLC Calibration 2 | Calibration for HPLC Analysis | 600 |
| 12-09-05 | Method Development with HPLC | Please contact with the lecturer for details. | 8000 |
| 12-10-01 | Total Alkalinity Analysis | Method: SM 2320 B | 375 |
| 12-10-03 | Iron (III) Chloride Analysis | 450 | |
| 12-11-01 | Microwave Digestion | 900 | |
| 12-30-01 | pH Measurement | Method: SM 4500-H+ B | 350 |
| 12-31-01 | Conductivity Measurement | Method: SM2510 B | 350 |
| 12-32-01 | Temperature Measurement | Method: SM 2550 B | 350 |
| 12-33-01 | Total Dissolved Solids (TDS) | Method: SM 2540 C | 350 |
| 12-34-01 | Total Hardness Analysis | Method: SM 2340 C | 500 |
| 12-35-01 | Total Suspended Solid Analysis | Method: SM 2540 D | 600 |
| 12-35-03 | Density Measurement | For liquids | 200 |
| 12-60-01 | Sample Preperation | For each of the sample preparation steps such as filtering, dissolving and grinding | 550 |
| 12-80-01 | Geothermal Water Analyses Package | Conductivity, pH, hardness, F-,Cl-, Br-,NO2-, NO3-, SO42- and PO43- , Li+, Na+, NH4+, K+, Mg2+,Ca2+,B, As, Sr, Fe, Ba, TDS, Total Alkalinity | 7500 |
| 12-80-02 | Tracer Analyses in Geothermal Waters | Naphthalene Sulfonates (Please contact with the lecturer for details.) | 2500 |
| 12-80-03 | Tracer Analyses in Geothermal Waters | Method Development and Calibration (Please contact with the lecturer for details.) | 18000 |
| 12-81-01 | Iron (III) Chloride Analysis Used in Drinking Water Treatment | Method: TS EN 888 | 6500 |
| 12-81-02 | Sodium Hydroxide Analysis Which is Used in Drinking Water Treatment | Method: TS EN 869 | 6500 |
| 12-20-01 | Faculty Member Report | 6500 |
* Contact the center
